<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the pattern of antibiotic prescription in the emergency department of Baqiyatallah hospital</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>70</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">218422</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2024.469394.1422</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salman</FirstName>
					<LastName>Bazvand</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Nematollah</FirstName>
					<LastName>Jonaidi Jafari</LastName>
<Affiliation>Health Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Yunes</FirstName>
					<LastName>Panahi</LastName>
<Affiliation>Pharmacotherapy Department, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Asghardoust Rezaei</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9351-768X</Identifier>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Goodarzi</LastName>
<Affiliation>Trauma Research Center, Clinical sciences institute, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Introduction:Antibiotics are among the most commonly prescribed drugs today.Currently,microbial resistance is a global problem,causing multidrug-resistant bacterial infections as well as the spread of resistant microorganisms.Given the importance of prescribing appropriate antibiotics and the importance of antibiotic testing in prescriptions by physicians,in this study we sought to determine the pattern of antibiotic use over a six-month period.The emergency physicians&#039; use of the results of the antibiogram test was also evaluated,and the possible association of underlying diseases with their antibiotic use was assessed.Methods:After preparing the proposal and the questionnaires,obtaining the necessary permits,the project was implemented in the emergency department of Baqiyatallah Hospital.All participants in the study were receiving antibiotics who were admitted to the emergency department for at least 48 hours.The data and their information were completed in the questionnaire and after the end of the 6-month period,the data were statistically analyzed.Results:The results of the study showed that the rate of E-coli infection was the highest among the study participants.The results of the antibiogram test showed that the majority of people were sensitive to Nitrofurantoin,Levofloxacin and Metronidazole,while most people resisted Trimoxazole.The most commonly prescribed antibiotic in the emergency room was Ceftriaxone,followed by a combination of Vancomycin and Meropenem.There was no significant statistical relationship between antibiotic use and final diagnosis,and there was a statistically significant association between antibiotic use and underlying renal disease.High percentage of cases(36.6%),the results of antibiogram testing in emergency room were not used during this6-month period.Conclusion:In general,the most antibiotics prescribed in the emergency room during the6-month study period were ceftriaxone</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Antibiotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prescription Pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emergency Department</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Baqiyatallah hospital</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_218422_1e735555053dafbe539f3fd4262ed570.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
