<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hypertension, Diabetes Mellitus, and Hyperlipidemia in Rural Dominican Republic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">218425</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2024.473699.1427</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Johis</FirstName>
					<LastName>Ortega</LastName>
<Affiliation>University of Miami, School of Nursing and Health Studies, Miami</Affiliation>
<Identifier Source="ORCID">0000-0003-1357-919X</Identifier>

</Author>
<Author>
					<FirstName>Juan M</FirstName>
					<LastName>Gonzalez</LastName>
<Affiliation>University of Miami, School of Nursing and Health Studies, Miami</Affiliation>
<Identifier Source="ORCID">0000-0002-7301-8741</Identifier>

</Author>
<Author>
					<FirstName>Amauri</FirstName>
					<LastName>Quintana</LastName>
<Affiliation>University of Miami, School of Nursing and Health Studies, Miami</Affiliation>
<Identifier Source="ORCID">0000-0002-4502-2305</Identifier>

</Author>
<Author>
					<FirstName>Karina</FirstName>
					<LastName>Gattamorta</LastName>
<Affiliation>University of Miami, School of Nursing and Health Studies, Miami</Affiliation>
<Identifier Source="ORCID">0000-0001-5827-1389</Identifier>

</Author>
<Author>
					<FirstName>Meghan</FirstName>
					<LastName>Hutchins</LastName>
<Affiliation>University of Miami, School of Nursing and Health Studies, Miami</Affiliation>

</Author>
<Author>
					<FirstName>Francis</FirstName>
					<LastName>Fajardo</LastName>
<Affiliation>Union Medica del Norte, Santiago de los Caballeros, Dominican Republic</Affiliation>

</Author>
<Author>
					<FirstName>Daniel</FirstName>
					<LastName>Rivera Silverio</LastName>
<Affiliation>Union Medica del Norte, Santiago de los Caballeros, Dominican Republic</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Background and Purpose: Cardiovascular disease (CVD) remains a leading cause of morbidity and mortality globally, with hypertension, diabetes mellitus, and hyperlipidemia being significant risk factors. In the Dominican Republic, particularly in rural areas, these conditions contribute substantially to the overall burden of disease. This study aimed to assess the prevalence of these cardiovascular risk factors among the adult population in Los Montones, a rural community in the Dominican Republic.&lt;br /&gt;Materials and Methods: A retrospective, descriptive cross-sectional study design was employed, utilizing data collected during mobile clinic visits in 2019. A total of 195 adult patients, aged 18 to 99 years, were included in the analysis. Physical examinations, along with measurements of blood pressure, glucose levels, and lipid profiles, were conducted to diagnose hypertension, diabetes mellitus, and hyperlipidemia. Diagnoses were based on established clinical guidelines.&lt;br /&gt;Results: The results revealed that 45.1% of the study population was diagnosed with hypertension, 8.9% had elevated glucose levels suggestive of diabetes, and 15% had high total cholesterol levels. Additionally, a significant portion of the population exhibited low HDL cholesterol levels, with 72.5% of women and 63.6% of men affected.&lt;br /&gt;Conclusions: These findings highlight the substantial burden of cardiovascular risk factors in rural Dominican communities, emphasizing the need for targeted public health interventions. The study also underscores the importance of improving healthcare delivery systems and access to care in rural areas to better manage and prevent chronic conditions. Addressing these issues is crucial for reducing the burden of CVD and improving health outcomes in undeserved populations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chronic Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevalence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Health Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rural population</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_218425_8eb172b47875ef4d2be16e30f3c32a7f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
