<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of aggR and agg4A Genes and Antibiotic Resistance Profiles in Biofilm-Forming Escherichia coli Clinical Isolates from Miandoab Hospitals</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">220895</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2025.519504.1474</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Department of Microbiology, Bon.C., Islamic Azad University, Bonab, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Hojjati Bonab</LastName>
<Affiliation>Department of Microbiology, Bonab Branch, Islamic Azad University, Bonab, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Soltanzadeh</LastName>
<Affiliation>Islamic Azad University, Bonab, East azarbayjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Background: Escherichia coli (E.coli)is a non-pathogenic facultative bacterium that is the predominant pathogen in the human intestine, however, some of its strains are known to be the cause of many human infections. The major adhesins of enteroaggregative strains has aggR gene encodes AAF-I. This strain has too agg4A encodes AAF-IV, each of which has a specific role. Various factors, such as the high volume of antibiotic use, poor hygiene conditions contribute to the development and spread of antibiotic resistance.&lt;br /&gt;Material and Methods:Urine samples were taken from 100 patients referred to Miandoab Hospital in Iran and cultured in Eosin methylene blue(EMB) selective culture medium. E. coli differential test was performed for positive samples. Antibiogram test was used to investigate antibiotic resistance. PCR was performed for investigation the presence of aggR and agg4A genes&lt;br /&gt;Results: In this study, 80% of the samples were resistant to the antibiotic ampicillin and 20% were sensitive to the antibiotic ampicillin. In this study, 20% of the samples formed weak biofilm, 20% of the samples formed medium biofilm, 50% of the samples formed strong biofilm, and 10% of the samples formed very strong biofilm. One sample (5%) had the aggR gene and six samples (30%) had the agg4A gene.&lt;br /&gt;Conclusion: According to the results of this study, aggR and agg4A, as genes effective in biofilm biosynthesis, have different effects on biofilm formation of clinical isolates of E.coli by PCR method, and these effects are exerted through the influence on the expression of genes involved in biofilm formation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Escherichia coli</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biofilm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibiogram</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">aggR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">agg4A</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_220895_6fa95572642b30061d766428a6cf581e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
