<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comprehensive Review of Statins' Dual Role in Alzheimer's Disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>253</FirstPage>
			<LastPage>263</LastPage>
			<ELocationID EIdType="pii">224909</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2025.522895.1479</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Afarin</LastName>
<Affiliation>Student research committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Poorheidari</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Mashhadi Akbar Boojar</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2002-9332</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Aims: Alzheimer&#039;s disease (AD), the primary cause of dementia, affects millions. Statins, used for cholesterol lowering, may have a dual role in AD development and treatment, potentially offering neuroprotection but with unclear clinical outcomes and heterogeneous data. This review assesses statins&#039; role, cognitive effects, therapeutic uses, and limitations in AD.&lt;br&gt;Materials and Methods: A systematic search of PubMed, Scopus, and Google Scholar (1995–2024) using MeSH keywords) Alzheimer&#039;s Disease, Cognition disorders, Dementia, Memory impairment, Neurodegenerative diseases, Statins( identified 268 articles, refined to 98 based on relevance and quality. Studies included primary and secondary research on statins’ cognitive effects.&lt;br&gt;Results: Evidence on statins’ cognitive impact in AD is mixed. Some studies suggest benefits through reduced beta-amyloid (Aβ) production and anti-inflammatory effects, particularly in ApoE4 carriers or early-stage AD, while others report reversible cognitive impairment, especially with lipophilic statins. Observational studies show conflicting results compared to randomized controlled trials (RCTs), with limitations in study design and dosage variability. Statins therapy is recommended for AD patients with metabolic disorders.&lt;br&gt;Conclusion: Statins’ cholesterol-lowering, anti-inflammatory, and antioxidant properties offer potential neuroprotection, but their impact on AD pathology remains unclear due to heterogeneous data and unexamined dose-response relationships. Long-term RCTs with stratified patient groups (e.g., by statin type, disease stage, or ethnicity) are needed to clarify efficacy and risks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alzheimer's disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive disorders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dementia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Memory impairment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurodegenerative Diseases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Statins</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_224909_78704f5b46f9a623baf6d66856564cdf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
