<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Therapeutic Promise of Crocin: From Neuroprotection to Anticancer Effects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">238164</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2025.501673.1454</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhosein</FirstName>
					<LastName>Ahsani</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Saberi</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5059-2823</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Mashhadi Akbar Boojar</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2002-9332</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Crocin, a bioactive compound derived from saffron (Crocus sativus), has garnered significant attention in recent research due to its wide-ranging pharmacological properties, particularly in the realms of neuroprotection, anti-inflammatory responses, and cancer treatment. This compound shows promise in treating neurodegenerative diseases such as Alzheimer&#039;s and Parkinson&#039;s by reducing beta-amyloid aggregation and increasing dopamine levels. Additionally, crocin exhibits strong anti-inflammatory and antioxidant activities, acting as a radical scavenger that safeguards various tissues, including the brain, heart, and kidneys, while also inhibiting acetylcholinesterase activation. Its cardioprotective effects are evident through improvements in cardiovascular health, evidenced by reductions in blood pressure and enhanced endothelial function, as well as protection against ischemia/reperfusion injury. Furthermore, crocin has demonstrated anticancer effects, showing cytotoxicity against various cancer cell lines, inhibiting tumor growth, and enhancing survival rates in animal models without significant toxicity. Beyond these effects, crocin may also help manage metabolic disorders like diabetes and obesity by modulating lipid profiles and improving energy metabolism, along with exhibiting antidepressant properties and enhancing memory function. Clinical trials indicate that crocin is generally safe for consumption at therapeutic doses, with no significant adverse effects noted at 20 mg/day, supporting its potential as a functional food ingredient or dietary supplement. Overall, crocin&#039;s diverse pharmacological effects make it a promising candidate for various therapeutic applications, and ongoing research continues to explore its mechanisms of action and potential benefits, particularly in neuroprotection and cancer treatment, suggesting that it may play a crucial role in managing chronic diseases and improving overall health outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Crocin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neuroprotection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anti-inflammatory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant activities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anticancer Effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metabolic disorders</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_238164_05a8d6261761f9554fd0a4409d06b65a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
