<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nursing Students&#039; Lived Experiences of the Practical Components of Happiness: A Qualitative Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>100</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">243276</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2025.523744.1481</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Azimi</LastName>
<Affiliation>Associate Professor, Department of Educational Sciences, Farhangian University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Nosrati Heshi</LastName>
<Affiliation>Assistant Professor, Department of Educational Sciences, Farhangian University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Department of Psychology and Counseling, Farhangian University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8232-9154</Identifier>

</Author>
<Author>
					<FirstName>Rana</FirstName>
					<LastName>Yaghoubi</LastName>
<Affiliation>Department of English Language Teaching, Farhangian University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Esfandiari</LastName>
<Affiliation>Department of English Language Teaching, Farhangian University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Neda</FirstName>
					<LastName>Eisapor Kalkhoran</LastName>
<Affiliation>Teacher, M.A. of Educational Management, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Introduction:Nurses are the largest working group in hospitals, and due to numerous responsibilities and24-hour communication with patients, attention to their issues, including happiness and the study of its related factors, and providing practical solutions, is of particular importance.Therefore, the present study aimed to determine the effective components of happiness in nurses.&lt;br&gt;Methods: The current qualitative study used Silva&#039;s systematic review approach and phenomenology. The studied population consisted of nurses from Ardabil province.In the phenomenology section, 10 nurses were selected by target sampling based on criteria such as at least 3years of experience, direct experience of working challenges related to happiness and burnout, and a tendency to participate in research.10participants were adequately identified based on the principle of data saturation in qualitative research. Because after this number,no new information was obtained, and the main themes were repeated.Each interview lasted between40 and 90 minutes. Silva and Colaizzi&#039;s methods were used to analyze interviews and examine the experience of participants. &lt;br&gt;Results:In the first part of the study,three main themes (theoretical concepts of happiness and job burnout,factors affecting nurses&#039; happiness,and strategies for enhancing happiness and reducing burnout) and15axial codes were extracted as components of happiness. In the second part of the study, one main theme and three axial codes were identified, in which barriers and challenges were extracted.&lt;br&gt;Conclusion:The results showed that various factors,including individual,family,educational, occupational,and financial elements,affect the happiness of nurses.Additionally,by identifying the challenges and obstacles in the nursing profession,we can provide solutions to improve conditions and increase the happiness of nurses.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nurses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Happiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systematic review</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenomenology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_243276_47e761d4e605bf177a35c6b2e78bb61f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
