<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>COVID-19 Re-emergence: IHR Core Capacities Evaluation at Points of Entry in Nigeria for Public Health Preparedness</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>140</FirstPage>
			<LastPage>146</LastPage>
			<ELocationID EIdType="pii">243278</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2025.542004.1501</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Edet</FirstName>
					<LastName>Otto</LastName>
<Affiliation>Department of Environmental Health Science, Faculty of Basic Medical Sciences, Ayayi Crowther University, Oyo, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0003-2581-7087</Identifier>

</Author>
<Author>
					<FirstName>Babatunde Yusuf</FirstName>
					<LastName>Adiama</LastName>
<Affiliation>Department of Environmental Health, Faculty of Allied Health Sciences, Kwara State University, Malete, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0003-1895-9765</Identifier>

</Author>
<Author>
					<FirstName>Henry</FirstName>
					<LastName>Sawyerr</LastName>
<Affiliation>Department of Environmental Health, Faculty of Allied Health Sciences, Kwara State University, Malete, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0003-3897-9034</Identifier>

</Author>
<Author>
					<FirstName>Olaniyi Afolabi</FirstName>
					<LastName>Opasola</LastName>
<Affiliation>Department of Environmental Health Science, Faculty of Allied Health Sciences, Kwara State University, Malete, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-4962-5744</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Points of Entry (PoEs), such as seaports, are critical for managing the movement of people and goods. Nevertheless, they are also significant vectors for the international spread of infectious diseases. As such, the International Health Regulations (IHR) established by the World Health Organisation are a cornerstone of global public health security, requiring countries to strengthen their preparedness and response capacities at PoEs. However, like many developing countries, Nigeria faces significant disparities in preparedness, leaving it vulnerable to emerging health threats, particularly in the post-COVID-19 era. Therefore, this study assessed the core capacities related to preparedness and response at three key Nigerian maritime PoEs: Lagos Apapa, Rivers, and Delta Port. Method: We employed a descriptive cross-sectional survey using the State Party Annual Reporting (SPAR) questionnaire to evaluate core capacity parameters, including allocated funds, training, equipment availability, inter-agency collaboration, and emergency contingency plans. Results: Findings indicate significant regional disparities, with Lagos Apapa showing relatively better preparedness than Rivers and Delta Ports, which faced considerable challenges in funding, training, and equipment availability. Specifically, Lagos Apapa port reported 75% (functional capacity in funding, while Rivers and Delta ports face minimal functional capacity, particularly in training (15.9% and 9.1%) and equipment availability (19.1% and 16.0%). Conclusion: These findings demonstrate critical gaps in Nigeria&#039;s public health infrastructure at PoEs and emphasise the need for targeted interventions to improve core capacities, contributing to ongoing efforts to strengthen public health systems at PoEs in developing nations, in alignment with the IHR.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Core capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emergency Preparedness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">health security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IHR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Points of entry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Health Preparedness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_243278_f34d39a5ddbbf2aa15b8181d2a18cb2b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
