<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spontaneous Coronary Artery Dissection Causing Cardiac Arrest in the Early Postpartum Period: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">245342</ELocationID>
			
<ELocationID EIdType="doi">10.30491/ijtmgh.2026.567883.1518</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Emad</FirstName>
					<LastName>Dadgar</LastName>
<Affiliation>Students&amp;#039; Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0007-6291-574X</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Sharoubandi</LastName>
<Affiliation>Atherosclerosis Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Hajiakhoundian</LastName>
<Affiliation>Student Research Committee, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Background: Spontaneous coronary artery dissection (SCAD) is an uncommon but important cause of acute coronary syndrome (ACS), predominantly affecting young women without traditional cardiovascular risk factors. The postpartum period represents a particularly high-risk phase, during which pregnancy-associated SCAD often manifests with severe clinical features such as left main coronary involvement, ventricular dysfunction, or sudden cardiac arrest.&lt;br&gt;Case Presentation: Twelve days after cesarean delivery, a 39-year-old lady developed acute chest discomfort, loss of consciousness, and cardiac arrest. Electrocardiography showed ST-segment elevation in leads V1–V4 with Q waves in V1–V3 after CPR. Anteroseptal hypokinesia and lowered left ventricular ejection fraction by 25–35% on transthoracic echocardiography. Coronary angiography indicated substantial ostial and proximal left anterior descending artery constriction and mild left main coronary artery involvement, confirming type 2A SCAD. The patient was conservatively treated with dual antiplatelet therapy, beta-blocker, guideline-directed heart failure medication, and vigilant monitoring. Repeat angiography showed near-complete spontaneous coronary dissection repair. The patient was clinically stable and improved left ventricular systolic function over 6 months. The patient was advised to do cardiology follow-up every 6–12 months for evaluation.&lt;br&gt;Conclusion: This case underscores the potential severity of postpartum SCAD while highlighting favorable outcomes with conservative management. Early recognition of SCAD in young postpartum women presenting with ACS is crucial to avoid misdiagnosis and guide appropriate therapy. The patient’s meaningful recovery in cardiac function (EF rising from 25% to 45%) at follow-up supports conservative treatment and follow up strategies in appropriately selected cases.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Spontaneous coronary artery dissection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute coronary syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postpartum Period</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Myocardial Infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac arrest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coronary Angiography</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
