<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Vaccinations of International Travellers From Greece to Sub-Saharan Africa</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">46491</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2017.10</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Androula</FirstName>
					<LastName>Pavli</LastName>
<Affiliation>Travel Medicine Office, Department for Interventions in Health Care Facilities, Hellenic Center for Disease Control and Prevention, Athens, Greece</Affiliation>

</Author>
<Author>
					<FirstName>Paraskevi</FirstName>
					<LastName>Smeti</LastName>
<Affiliation>Travel Medicine Office, Department for Interventions in Health Care Facilities, Hellenic Center for Disease Control and Prevention, Athens, Greece</Affiliation>

</Author>
<Author>
					<FirstName>Fotini</FirstName>
					<LastName>Antoniadou</LastName>
<Affiliation>Regional Department of Public Health of Attica, Athens, Greece</Affiliation>

</Author>
<Author>
					<FirstName>Panos</FirstName>
					<LastName>Katerelos</LastName>
<Affiliation>Travel Medicine Office, Department for Interventions in Health Care Facilities, Hellenic Center for Disease Control and Prevention, Athens, Greece</Affiliation>

</Author>
<Author>
					<FirstName>Helena C.</FirstName>
					<LastName>Maltezou</LastName>
<Affiliation>Travel Medicine Office, Department for Interventions in Health Care Facilities, Hellenic Center for Disease Control and Prevention, Athens, Greece</Affiliation>
<Identifier Source="ORCID">0000-0003-0264-3547</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; The number of travellers from Greece who travel to sub-Saharan Africa has increased during the last decade. Our aim in this research was to study vaccination patterns for travellers travelling to sub-Saharan Africa.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A cross-sectional study was conducted from January 2011 until December 2014 in all (57) public health departments in Greece. Travellers over 18 years travelling to sub-Saharan Africa participated in this study. A standard form was used in order to collect data about travellers’ demographics, immunization history and travel information.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; During the study period, 1768 travellers (median age: 39.2 years) travelling to sub-Saharan Africa participated. Among them, 69.2% of them were male and 95.4% of them had a Greek nationality. Nigeria was their most common destination (15.7%). Among all the travellers, 56.7% stayed in urban areas, 57.9% travelled for less than one month, 58.5% for work, 29% for vacation, and 5.8% for visiting friends and relatives. Furthermore, 79.7%, 30.9%, 19.7%, 16.8%, and 14.1% received the yellow fever, typhoid fever, tetanus-diphtheria, hepatitis A, and meningococcal vaccines, respectively. The purpose of travelling was statistically significantly associated with gender, nationality, and the duration of travel. Tetanus, hepatitis A &amp; B, poliomyelitis, rabies and meningococcal vaccines were more commonly recommended for recreational travel, whereas tetanus, hepatitis A, and poliomyelitis vaccines for short-term travellers and typhoid vaccine for long-term travellers.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; It can be concluded that vaccination rrecommendations should be improved for the travellers to sub-Saharan Africa. Individualized and more selective pre-travel recommendations are needed taking in consideration the purpose and duration of travel, the area and place of stay.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Travellers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sub-Saharan Africa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaccinations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recommendations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_46491_5b8fb4dc83626faa47bdf214c6119098.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
