<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of History, Geography, and Economics on the Elimination of Malaria: A Perspective on Disease Persistence in Rural Areas of Zambia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">99023</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.24</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mukumbuta</FirstName>
					<LastName>Nawa</LastName>
<Affiliation>University of Zambia, School of Public Health, Department of Policy and Management, Lusaka, Zambia</Affiliation>
<Identifier Source="ORCID">0000-0003-2360-2752</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The fight against malaria is currently ongoing in many countries where the disease is still endemic. The overall target is to eliminate malaria in all nations, regardless of their malaria burden, by 2030. Currently, the disease has been eliminated mainly in low-burden and unstable malaria areas globally. However, in high-burden countries, particularly in Africa, the disease is still not eliminated; some countries are even recording increases in incidence. This paper discusses why the disease is currently being eliminated in some countries and not in others using a historical and geo-economic perspective. It identifies gaps in the primary contemporary interventions in high endemic areas, particularly in rural constituencies where incidence of the disease is even higher. The key discussion point is that poor housing and behavioral patterns predispose rural dwellers to more malaria. Other risk factors include agricultural occupations, livestock keeping, and the fact that mosquito vectors in Africa thrive more in rural than urban areas. Combating malaria in rural African areas, therefore, requires radical transformative action to address the unique situations that currently enable the persistence of malaria beyond the contemporary, mainly indoor, and health facility-based interventions. Improving housing structures in rural Africa, which are mainly mud and thatched huts, to at least insect-proof standards is the recommended transformative action. Moreover, behavioral patterns, such as cooking outdoors in the evenings, must be modified to cooking in improvised insect-proof kitchens.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Malaria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elimination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Housing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mosquito</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Africa</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_99023_dc492df7d610815d2cc854bd42049ef8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Familial Mediterranean Fever (FMF): Mysterious Presentations and Challenging Points From Diagnosis to Management in Acute Care Settings; A Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">99212</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.25</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soleyman</FirstName>
					<LastName>Heydari</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Surgery, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Namdar</LastName>
<Affiliation>Cardiovascular Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Behzadnia</LastName>

						<AffiliationInfo>
						<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Emergency Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3062-0839</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Familial Mediterranean fever (FMF) is an autosomal recessive disease considered to be the most common entity of a rare group of disorders known as auto-inflammatory syndromes which have acute presentations in emergency settings.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; A search of Web of Science, Google Scholar, Cochrane, and PubMed databases for articles published before January 2019 was performed using relevant keywords. Full-text English articles, including review articles, case series, and experimental studies, were evaluated. Unrelated studies were excluded. Based on the selected keywords, 440 studies were selected for review. Ultimately, 60 met the study criteria for final assessment.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Given the various symptoms and the multiplicity of differential diagnoses, physicians may easily miss diagnosing FMF. Accordingly, emergency medical staff must be trained in order to significantly reduce the number of medical errors and economic costs and to improve the quality of life of involved patients.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Although FMF is already known to be an inflammatory entity, more study and investigation of it is required. There is an educational gap in both medical and general populations that should be filled by using new genetic testing and providing appropriate social and medical education.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Familial Mediterranean fever</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emergency medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute Abdomen</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_99212_735f01fb302c9b13dfe28f8b22d8a47e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Better Late Than Never - An Analysis of Last-Minute Travelers Attending a Specialist Travel Medicine Clinic in Ireland</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">99652</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.26</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gerard Thomas</FirstName>
					<LastName>Flaherty</LastName>

						<AffiliationInfo>
						<Affiliation>School of Medicine, National University of Ireland Galway, Galway, Ireland</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Postgraduate Studies, International Medical University, Kuala Lumpur, Malaysia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5987-1658</Identifier>

</Author>
<Author>
					<FirstName>Muhammad Haziq</FirstName>
					<LastName>Hasnol</LastName>
<Affiliation>School of Medicine, National University of Ireland Galway, Galway, Ireland</Affiliation>

</Author>
<Author>
					<FirstName>Lokman Hakim</FirstName>
					<LastName>Sulaiman</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Research, Development and Innovation, International Medical University, Kuala Lumpur, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Community Medicine, School of Medicine, International Medical University, Kuala Lumpur, Malaysia</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Last-minute travelers (LMTs) are a vulnerable group, because it may not be possible to adequately vaccinate them against exposure to infectious diseases. The purpose of this retrospective cross-sectional study was to describe the characteristics of LMTs attending a travel health clinic.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; The following data was extracted from records of travelers attending the Tropical Medical Bureau (Galway, Ireland) over a 6-year period with less than 2 weeks remaining before their departure: gender, age, occupation, destination(s), purpose of travel, departure date, travel duration, travel group size, accommodation, past medical history, medications, and vaccination history.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Of 7555 traveler records, 1296 (17.2%) were of LMTs, of whom 45 (3.5%) were recurrent LMTs. LMTs were equally likely to be male or female. The mean age of this cohort was 32.2 years. The most common travel destination was Asia, and holiday was the most frequent purpose of travel. The mean interval before departure was 7.54 ± 3.65 days, and the mean travel duration was 7.36 ± 2.3 weeks. The majority (n=454, 35.1%) of LMTs traveled in pairs. Approximately 2 in 5 (n=497, 38.4%) travelers reported a past medical history; over half (n=674, 52.0%) had previously received travel vaccinations. The majority (n=1202, 92.8%) of LMTs were unable to complete a scheduled course of pre-travel vaccines.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; This study provides insight into the characteristics and travel patterns of LMTs. A large proportion of LMTs have pre-existing medical conditions. Further research should focus on the travel health risk-taking behavior of these individuals.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Travel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travel Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaccination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chronic illness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_99652_d4a29bda9763789e6806e0a700a056b7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Halogenation as a Strategy to Improve Antiplasmodial Activity: A Report of New 3-Alkylpyridine Marine Alkaloid Analogs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>134</LastPage>
			<ELocationID EIdType="pii">99026</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.27</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Camila De Souza</FirstName>
					<LastName>Barbosa</LastName>
<Affiliation>Núcleo de Pesquisa em Química Biológica, Universidade Federal de São João Del-Rei, Campus Centro Oeste, Divinópolis, MG 35501-296, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Daniel Silqueira Martins</FirstName>
					<LastName>Guimarães</LastName>
<Affiliation>Instituto René Rachou, Fundação Oswaldo Cruz, Belo Horizonte, MG 30190-009, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Juliana Da Costa</FirstName>
					<LastName>Alves</LastName>
<Affiliation>Núcleo de Pesquisa em Química Biológica, Universidade Federal de São João Del-Rei, Campus Centro Oeste, Divinópolis, MG 35501-296, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Cristiana Ferreira Alves</FirstName>
					<LastName>De Brito</LastName>
<Affiliation>Instituto René Rachou, Fundação Oswaldo Cruz, Belo Horizonte, MG 30190-009, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Renato Márcio</FirstName>
					<LastName>Ribeiro-Viana</LastName>
<Affiliation>Departamento Acadêmico de Química (DAQUI), Universidade Tecnológica Federal do Paraná, 86036-370 Londrina, Paraná, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Fernando De Pilla</FirstName>
					<LastName>Varotti</LastName>
<Affiliation>Núcleo de Pesquisa em Química Biológica, Universidade Federal de São João Del-Rei, Campus Centro Oeste, Divinópolis, MG 35501-296, Brazil</Affiliation>
<Identifier Source="ORCID">0000-0002-2939-7780</Identifier>

</Author>
<Author>
					<FirstName>Gustavo Henrique Ribeiro</FirstName>
					<LastName>Viana</LastName>
<Affiliation>Núcleo de Pesquisa em Química Biológica, Universidade Federal de São João Del-Rei, Campus Centro Oeste, Divinópolis, MG 35501-296, Brazil</Affiliation>
<Identifier Source="ORCID">0000-0002-1521-7486</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Due to the emergence of resistance to antimalarial drugs as well as the lack of vaccination for malaria, there is an urgent demand for the development of new antimalarial alternatives. Recently, our research group developed a new set of 3-alkylpyridine marine alkaloid analogs, of which a compound known as compound 5 was found to be inactive against &lt;em&gt;Plasmodium falciparum&lt;/em&gt;.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; Herein, we report a successful halogenation strategy to improve the antiplasmodial activity of compound 5 through the replacement of a hydroxyl group by chlorine (compound 6) and fluorine (compound 7) atoms.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Compounds 6 and 7 showed improved antiplasmodial activities (IC&lt;sub&gt;50&lt;/sub&gt; = 7.2 and 8.3 μM, respectively) 20 times higher than that of their precursor, compound 5 (IC&lt;sub&gt;50&lt;/sub&gt; = 210.7 μM). Ultraviolet-visible titration experiments demonstrated that halogenation of compound 5 did not alter its ability to bind its target, hematin.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Halogenation can enhance the antiplasmodial activity of a compound without altering its mechanism of action.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Plasmodium falciparum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">3-Alkylpyridine Marine Alkaloid Analogs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antiplasmodial Activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Halogenation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malaria</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_99026_d2ff95d3bd0fa1a5023a778247ffc193.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Second-Hand Smoke Exposure at Home in the United States; Minorities’ Diminished Returns</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">95971</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.28</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shervin</FirstName>
					<LastName>Assari</LastName>
<Affiliation>Department of Family Medicine, Charles R. Drew University of Medicine and Science, Los Angeles, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-5054-6250</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Bazargan</LastName>
<Affiliation>Department of Family Medicine, Charles R. Drew University of Medicine and Science, Los Angeles, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-6153-7870</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Educational attainment and poverty status are two strong socioeconomic status (SES) indicators that protect individuals against exposure to second-hand smoke. &lt;em&gt;Minorities’ Diminished Returns &lt;/em&gt;(MDRs), however, refer to smaller protective effects of SES indicators among ethnic minority groups such as Hispanics and Blacks, compared to non-Hispanic Whites. This study explored ethnic differences in the effects of educational attainment and poverty status on second-hand smoke exposure in the homes of American adults.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;This cross-sectional study included 18,274 non-smoking adults who had participated in the Population Assessment of Tobacco and Health (PATH; 2013). The independent variables were educational attainment and poverty status. The dependent variable was second-hand smoke exposure at home. Age and region of residence were the covariates. Ethnicity was the moderator.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;Overall, individuals with a higher educational attainment (odds ratio [OR] = 0.76, 95% CI = 0.74-0.79) and those who lived out of poverty (OR = 0.56, 95% CI =0.51-0.62) had lower odds of second-hand smoke exposure at home. Hispanic ethnicity showed significant interactions with both SES indicators, suggesting that the protective effects of education and poverty on second-hand smoke exposure at home are smaller for Hispanics (ORs for interaction with education and poverty status = 1.30 and 1.26, &lt;em&gt;P &lt;/em&gt;&lt; 0.05) than for Non-Hispanics.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;In the US, high SES Hispanics remain at high risk of exposure to second-hand smoke at home despite a high education and income. High SES better reduces environmental exposures for non-Hispanic than for Hispanic individuals.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Population Groups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ethnicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Socioeconomic status</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Second Hand Exposure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_95971_3dc6029e9916359104b1f98a146ce122.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Knowledge, Attitude and Adherence to Treatment in Patients With Heart Disease in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>142</FirstPage>
			<LastPage>146</LastPage>
			<ELocationID EIdType="pii">102149</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.29</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Khodaveisi</LastName>
<Affiliation>Department of Community Health Nursing, School of Nursing and Midwifery, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4635-175X</Identifier>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Fakhreazizi</LastName>
<Affiliation>Department of Community Health Nursing, School of Nursing and Midwifery, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5138-2120</Identifier>

</Author>
<Author>
					<FirstName>Nahid</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Community Health Nursing, School of Nursing and Midwifery, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0111-9655</Identifier>

</Author>
<Author>
					<FirstName>Leili</FirstName>
					<LastName>Tapak</LastName>
<Affiliation>Department of Epidemiology, School of Public Health, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4378-3143</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Adherence to treatment is essential in heart disease. This study was conducted to evaluate the nutritional awareness of hypertensive patients and their dietary intake in heart disease.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; This is a descriptive-analytical study that was performed on hypertensive patients referred to Farshchian Cardiovascular Clinic in Iran, using the available random sampling method. Data collection tools included demographic information questionnaire and three questionnaires of nutritional awareness, illness perception, and dietary follow-up of patients with hypertension. Data were analyzed using SPSS software version 16 and descriptive statistics.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The mean score of knowledge was 4.73±1.55. Fifty-eight percent of patients were unaware of high-fat diet, 56% of them did not eat red meat and 63% of them did not eat sweets. The mean score of perception was 29.58±3.94 of which 38% of the patients were uncontrollable and 43% strongly opposed their illnesses which could lead to premature death and 56% were against dietary restriction.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; There is a need for interventions to improve the knowledge and attitude of patients with heart disease.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heart disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adherence Treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_102149_ca859bc3d1011f2c4ddd841ec759b687.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Serendipitous Detection of Asymptomatic Lesions in International Travellers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">99024</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijtmgh.2019.30</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>William Wen</FirstName>
					<LastName>Oh</LastName>
<Affiliation>School of Medicine, National University of Ireland Galway, Galway, Ireland</Affiliation>

</Author>
<Author>
					<FirstName>Gerard Thomas</FirstName>
					<LastName>Flaherty</LastName>

						<AffiliationInfo>
						<Affiliation>School of Medicine, National University of Ireland Galway, Galway, Ireland</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Medicine, International Medical University, Kuala Lumpur, Malaysia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5987-1658</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scanning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travel</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_99024_8090b4910f46ab0270d1a32bfc7cf120.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
