<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Health Risks and Benefits of International Travel for Adult Patients With Asthma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>154</LastPage>
			<ELocationID EIdType="pii">138913</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.25</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sinead M.</FirstName>
					<LastName>Walsh</LastName>

						<AffiliationInfo>
						<Affiliation>School of Medicine, National University of Ireland, Galway, Ireland</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Respiratory and Sleep Medicine, University Hospital Galway, Galway, Ireland</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1104-8985</Identifier>

</Author>
<Author>
					<FirstName>Gerard Thomas</FirstName>
					<LastName>Flaherty</LastName>

						<AffiliationInfo>
						<Affiliation>School of Medicine, National University of Ireland, Galway, Ireland</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Medicine, International Medical University, Kuala Lumpur, Malaysia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5987-1658</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Asthma is a very prevalent condition. A significant proportion of patients with asthma will engage in travel for work or leisure purposes. Patients may be fearful of travel, especially during the current COVID-19 global pandemic. However, there are health benefits to be obtained, including leaving an area of high air pollution and travelling to an area of lower air pollution, travelling to high altitude, the beneficial effects of a low trigger environment and the psychological benefits associated with travel. Travel can be associated with improved diet and increased vitamin D exposure. Caution should be taken with alcohol consumption as it may worsen asthma. Whilst bariatric surgery has been shown to improve asthma symptoms and control, there are dangers associated with bariatric surgery tourism that the traveller should be made aware of. Travellers with asthma may experience jet lag and a worsening in their symptoms. Caution is required around exogenous melatonin use. Optimal asthma control pre‑travel is essential. The destination should be carefully considered, in terms of air pollution, altitude and possible environmental triggers. Pre-travel, written asthma management plans should be reviewed and updated if necessary. Patients should carry more asthma medications than they think is necessary, including oral corticosteroids and a pressurised metered dose inhaler via spacer. Travellers with asthma should have a self‑management plan in the event of exacerbations occurring during travel.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Air pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High Altitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stressors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chronotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travel advice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_138913_d547e5b8973faeefe39a84c4a2886b25.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Migrant-Health Inequity as a Consequence of Poor Siracusa Principles Implementation in the COVID-19 Era</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>160</LastPage>
			<ELocationID EIdType="pii">138918</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.26</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ferdinand C.</FirstName>
					<LastName>Mukumbang</LastName>
<Affiliation>Department of Global Health, Schools of Medicine and Public Health, University of Washington, Seattle, USA</Affiliation>
<Identifier Source="ORCID">0000-0003-1441-2172</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The Siracusa Principles dictate that restrictions on the rights of individuals or a group of individuals in the name of public health safety should be strictly necessary and be least intrusive to reach their objective. While social distancing measures have proven to abide by the Siracusa Principles to a more significant extent, they have failed to meet the distributive justice laws, which require limiting unfair or inequitably personal and economic burdens on the nation’s inhabitants. While employing social distancing measures, the principle of reciprocity also obliges governments to provide the people living within their borders with life necessities. Although asylum-seekers, refugees, and undocumented migrants already disproportionately bear the brunt of the coronavirus disease 2019 (COVID-19) pandemic, poor application of the Siracusa Principles in social distancing measures seems to intensify their vulnerabilities. We argue that while implementing public health measures that could potentially impact the lives and livelihoods of the people living within the nation, considerations should also be paid to minority groups such as asylum-seekers, refugees, and undocumented migrants. We propose that the application of the social distancing measures should be ‘migration aware, adapting interventions, policies, and setting systems that embed migration as a central concern in their design.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Migrant-inequity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Siracusa Principles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Distancing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_138918_8d1de503affe568a214e9d9b436497d6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Vaccine Passport Use and Travel Health Status Among Turkish Travelers at an International Airport</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>169</LastPage>
			<ELocationID EIdType="pii">144128</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.27</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mustafa</FirstName>
					<LastName>Kahraman</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Physiology, School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Çanakkale Onsekiz Mart University, School of Medicine, Çanakkale, Turkey</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5775-5928</Identifier>

</Author>
<Author>
					<FirstName>Irem</FirstName>
					<LastName>Yuksel</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3023-7477</Identifier>

</Author>
<Author>
					<FirstName>Elif Beyza</FirstName>
					<LastName>Boz</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-2759-3013</Identifier>

</Author>
<Author>
					<FirstName>Hasan Ediz</FirstName>
					<LastName>Ozbek</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-1655-6412</Identifier>

</Author>
<Author>
					<FirstName>Elif</FirstName>
					<LastName>Mert</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-4216-1094</Identifier>

</Author>
<Author>
					<FirstName>Aybike</FirstName>
					<LastName>Reyhanli</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0001-5223-3517</Identifier>

</Author>
<Author>
					<FirstName>Aslihan</FirstName>
					<LastName>Sari</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-0312-1935</Identifier>

</Author>
<Author>
					<FirstName>Enes Muhammed</FirstName>
					<LastName>Canturk</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-4216-5180</Identifier>

</Author>
<Author>
					<FirstName>Ebru</FirstName>
					<LastName>Can</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-2129-3987</Identifier>

</Author>
<Author>
					<FirstName>Ataberk</FirstName>
					<LastName>Demirkol</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-2099-5020</Identifier>

</Author>
<Author>
					<FirstName>Mustafa Sencer</FirstName>
					<LastName>Toraman</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-2977-3624</Identifier>

</Author>
<Author>
					<FirstName>Nilufer</FirstName>
					<LastName>Yildirim</LastName>
<Affiliation>School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-4738-9300</Identifier>

</Author>
<Author>
					<FirstName>Meryem Merve</FirstName>
					<LastName>Oren</LastName>
<Affiliation>Department of Public Health, School of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3383-7830</Identifier>

</Author>
<Author>
					<FirstName>Sila Hidayet</FirstName>
					<LastName>Bozdogan Polat</LastName>
<Affiliation>Department of Physiology, School of Medicine, Istanbul University-Cerrahpaşa, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3641-2002</Identifier>

</Author>
<Author>
					<FirstName>Osman</FirstName>
					<LastName>Kan</LastName>
<Affiliation>General Directorate of Health for Border and Coastal Areas of Turkey, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-6536-066X</Identifier>

</Author>
<Author>
					<FirstName>Cemal</FirstName>
					<LastName>Ayazoglu</LastName>
<Affiliation>General Directorate of Health for Border and Coastal Areas of Turkey, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-1085-0415</Identifier>

</Author>
<Author>
					<FirstName>Fulya Kahraman</FirstName>
					<LastName>Aydogan</LastName>
<Affiliation>General Directorate of Health for Border and Coastal Areas of Turkey, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-3479-6548</Identifier>

</Author>
<Author>
					<FirstName>Sukru</FirstName>
					<LastName>Ozturk</LastName>
<Affiliation>Department of Internal Medicine, School of of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-8809-7462</Identifier>

</Author>
<Author>
					<FirstName>Mehmet Akif</FirstName>
					<LastName>Karan</LastName>
<Affiliation>Department of Internal Medicine, School of of Medicine, Istanbul University, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-9080-404X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Even though Istanbul is one of the centers of the world’s fastest-growing tourism and travel sector, there are limited statistics on the knowledge, attitudes, and practices (KAP) of travelers from this region regarding travel-related infectious diseases. This study aimed to determine the passengers’ KAP about contagious diseases and contribute to developing new solutions for the problems people face while traveling abroad.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;A questionnaire was administered to 182 Turkish travelers planning on traveling abroad and applied to the Istanbul Travel Health Center and the Istanbul Airport Health Control Center between January and March 2019.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The proportion of carrying a vaccination certificate was statistically higher in those who received healthcare services at international terminals (&lt;em&gt;P&lt;/em&gt;=0.002), especially those who had yellow fever (&lt;em&gt;P&lt;/em&gt;&lt;0.001) and meningococcal vaccine (&lt;em&gt;P&lt;/em&gt;=0.011). More than half of the vaccinated passengers did not carry their vaccination certificates, while around half (53.8%) were traveling to Africa. When compared to travelers flying to Europe, vaccination checks were 6.7 times (95% CI: 2.5-17.9) higher in passengers traveling to Africa, 6.1 times (95% CI: 1.5-24.3) higher in passengers traveling to Asia, and 14.8 times (95% CI: 1.3-164.3) higher in passengers traveling to South America. In addition, the vaccination certificate carrying proportion was significantly higher in those with a travel duration of 15 days or more (&lt;em&gt;P&lt;/em&gt;=0.028), those who received health services at international terminals (&lt;em&gt;P&lt;/em&gt;=0.002), and those vaccinated (&lt;em&gt;P&lt;/em&gt;&lt;0.001).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Improved knowledge of travel-related infectious diseases and increased adoption of pre-travel health advice and vaccines are urgently needed among Turkish travelers.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Travel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travelers’ health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Travelers’ behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaccinations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_144128_af008003e80bb699dfac22d53ed6c5be.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hypertension and Diabetes Mellitus in Rural Haiti</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>170</FirstPage>
			<LastPage>175</LastPage>
			<ELocationID EIdType="pii">143654</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.28</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Johis</FirstName>
					<LastName>Ortega</LastName>
<Affiliation>School of Nursing and Health Studies, University of Miami, Florida, USA</Affiliation>
<Identifier Source="ORCID">0000-0003-1357-919X</Identifier>

</Author>
<Author>
					<FirstName>Juan M.</FirstName>
					<LastName>Gonzalez</LastName>
<Affiliation>School of Nursing and Health Studies, University of Miami, Florida, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-7301-8741</Identifier>

</Author>
<Author>
					<FirstName>Kenya</FirstName>
					<LastName>Snowden</LastName>
<Affiliation>School of Nursing and Health Studies, University of Miami, Florida, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-5755-9583</Identifier>

</Author>
<Author>
					<FirstName>Amauri</FirstName>
					<LastName>Quintana</LastName>
<Affiliation>School of Nursing and Health Studies, University of Miami, Florida, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-4502-2305</Identifier>

</Author>
<Author>
					<FirstName>Karina</FirstName>
					<LastName>Gattamorta</LastName>
<Affiliation>School of Nursing and Health Studies, University of Miami, Florida, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-5827-1389</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;The problem of the prevailing occurrence of hypertension and diabetes cases quickly took the world by storm. Rural areas became even more exposed to the negative issues associated with these health conditions due to the lack of a skilled workforce and educational programs for patients. Within the framework of the current paper, the researcher utilized the data from two mission trips in Thomonde, Haiti, to gain more insight into chronic health issues among rural Haitian residents.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This study employed a retrospective analytical cross-sectional retrospective, descriptive design utilizing data obtained from two mission trips in Thomonde, Haiti in the areas of Palmay, Savane Plate, and La Hoye. The information was analyzed with the help of the SPSS software. A total of 403 adult patient visits across the three sites and two visits were included in the analysis.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: &lt;em&gt;Gastroesophageal reflux disease &lt;/em&gt;(GERD) (25.8%) was the most common diagnosis found in the rural Haitian communes among adults in the total sample (N = 403), followed by Hypertension (16.8%) and Dehydration (13.9%). Among women, significant differences were found by location for pregnancy. The greatest number of pregnancies were observed in La Hoye (19.0%).&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The core implication of these findings was the significance of disseminating knowledge across rural areas while conducting similar retrospective studies to check progress. Real-life application of relevant knowledge could be beneficial for both patients and care providers operating in rural locations that are the hardest to reach.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chronic Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevalence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Health Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rural population</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_143654_9c01b6c64821ca4032460a05c5b33e7c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Inequalities in Accessing Healthcare in the United States of America: A Major Contributor to the Increasing COVID-19 Morbidity and Mortality</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>176</FirstPage>
			<LastPage>182</LastPage>
			<ELocationID EIdType="pii">140648</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.29</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Olayinka Stephen</FirstName>
					<LastName>Ilesanmi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Community Medicine, University of Ibadan, Ibadan, Oyo State, Nigeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Community Medicine, University College Hospital, Ibadan, Oyo State, Nigeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-0827-6442</Identifier>

</Author>
<Author>
					<FirstName>Aanuoluwapo Adeyimika</FirstName>
					<LastName>Afolabi</LastName>
<Affiliation>Department of Community Medicine, University of Ibadan, Ibadan, Oyo State, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0001-9928-2252</Identifier>

</Author>
<Author>
					<FirstName>Oluwafunbi</FirstName>
					<LastName>Awoniyi</LastName>
<Affiliation>Rollins School of Public Health, Emory University, Atlanta, GA, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-5323-3973</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Many COVID-19 cases and deaths have been reported from the United States (US). This study aimed to assess the health system inequalities as a determinant of COVID-19 case morbidity and mortality in the US.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This study collected data on US COVID-19 cases and deaths as of the 27th of January 2021 from the Worldometer and COVID-19 Community Vulnerability Index. The strength of association between the social vulnerability index (SVI), total COVID-19 deaths and tests, and regional population in the US were determined using Pearson’s correlation. &lt;em&gt;P &lt;/em&gt;values &lt; 0.05 were statistically significant.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;New York has the highest SVI (0.94) in the North-Eastern region and the highest percentage of non-Whites. California has the highest SVI (0.90) in the Western region and the highest proportion of Asians. In the mid-Western region of the US, Illinois has the highest SVI (0.88) and the highest proportion of African Americans and Asians. North Carolina has the highest SVI of (1.00) in the Southern region and the highest proportion of African Americans. A strong positive correlation exists between the SVI and total COVID-19 tests (&lt;em&gt;P &lt;/em&gt;= 0.001) in the North-eastern and Southern regions (&lt;em&gt;P &lt;/em&gt;= 0.025). In addition, a positive correlation (&lt;em&gt;P &lt;/em&gt;&lt; 0.039) exists between SVI and the total population in the Western and mid-Western regions (&lt;em&gt;P &lt;/em&gt;&lt; 0.003).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Multi-sectoral collaboration should be encouraged to promote equity in accessing COVID-19 healthcare in the US, especially in States with high COVID-19 SVI.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Healthcare policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Services Accessibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health status disparities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">public health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_140648_c2f16b1b281b052a8f04af5d6c78a222.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>High Economic Stress May Explain Worse-Than-Expected Health of Highly Educated Chinese Americans</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>190</LastPage>
			<ELocationID EIdType="pii">141181</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.30</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shervin</FirstName>
					<LastName>Assari</LastName>

						<AffiliationInfo>
						<Affiliation>School of Nursing, Charles R. Drew University of Medicine and Science, Los Angeles, CA 90059, USA</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Family Medicine, College of Medicine, Charles R. Drew University of Medicine and Science, Los Angeles, CA 90059, USA</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5054-6250</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Low stress is one of many plausible mechanisms that may explain the health effects of educational attainment. However, &lt;em&gt;Marginalization-related Diminished Returns (MDRs) &lt;/em&gt;refer to the weaker health effects of educational attainment for marginalized, compared to privileged, groups. We are unaware of any previous studies that have compared Asian and non-Hispanic White Americans for the effects of educational attainment on perceived economic stress. The aim was to compare Chinese and non-Hispanic White Americans for the association between educational attainment and perceived economic stress in a national sample of American adults. This is important given stress is a risk factor for poor health.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This study analyzed cross-sectional data of 20,793 adults who participated in the National Health Interview Survey (NHIS 2015). From all participants, 403 individuals were Chinese Americans, and 20,390 were non-Hispanic Whites. Perceived economic stress was the outcome of interest. Years of education (educational attainment) was the predictor variable of interest. Gender, age, region, marital status, sexual orientation (i.e., lesbian, gay, bisexual, and transgender (LGBT)), and immigration status were covariates. Race/ethnicity was the effect modifier.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Overall, higher educational attainment was associated with lower levels of perceived economic stress. A statistically significant interaction showed that the effect of educational attainment on reducing perceived economic stress is smaller for Chinese Americans than Non-Hispanic Whites.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Educational attainment is not similarly protective against perceived economic stress across all social groups. Thus, perceived economic stress may explain why ethnic minorities and immigrants gain decreased benefits from their educational attainment than the mainstream and privileged social group.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Socioeconomic status</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perceived Economic Stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Population Groups</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijtmgh.com/article_141181_574f0b0a2737041cfe4ba1db88e9ee5e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>International Travel Medicine Center of Iran</PublisherName>
				<JournalTitle>International Journal of Travel Medicine and Global Health</JournalTitle>
				<Issn>2322-1100</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bell’s Palsy Onboard: A Case Report of Widespread Disease in a Special Setting</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>193</LastPage>
			<ELocationID EIdType="pii">138917</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijtmgh.2021.31</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yoshihiro</FirstName>
					<LastName>Aoki</LastName>
<Affiliation>Department of Emergency and Critical Care Medicine, Aizawa Hospital, Nagano, Japan</Affiliation>
<Identifier Source="ORCID">0000-0003-2011-485X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Cruises are one of the major travel industries worldwide, and various medical issues can happen onboard. This is a case report of peripheral facial nerve palsy in an older man with diabetes treated onboard a world cruise ship.&lt;br /&gt;&lt;strong&gt;Case Presentation: &lt;/strong&gt;A 78-year-old man presented to the infirmary due to difficulty closing his left eye during a 105-day world voyage. The patient was in good general health and had a history of hypertension and diabetes mellitus (treated by dietary intervention). He was diagnosed with severe Bell’s palsy by history and physical examination and treated with prednisolone and valacyclovir without any complications and a near-complete recovery. The possibility of misdiagnosis and deterioration of diabetes mellitus due to the corticosteroid treatment was explained to the patient.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;When it comes to medical management in a resource-limited setting like cruise ships, passenger physicians trained in a wide variety of illnesses are crucial. It is essential to explain to patients the prognosis and expected outcome of the medical condition. Emergency medical evacuation may be warranted in some instances.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aged</Param>
			</Object>
			<Object Type="keyword">
